It is currently Wed Sep 08, 2010 10:23 pm

All times are UTC - 5 hours




Post new topic Reply to topic  [ 1 post ] 
Author Message
 Post subject: Barry Bonds -- San Francisco Giants -- Class of 2013
PostPosted: Fri Oct 23, 2009 2:48 pm 
Joined: Thu Jan 29, 2009 9:24 am
Posts: 12

Barry Lamar Bonds

Born: July 24, 1964
Hometown: Riverside, California
Bats: Left
Throws: Left
Height: 6' 1"
Weight: 228 lb.
Drafted by: Pittsburgh Pirates in the 1st round (6th pick) of the 1985 amateur draft.

Major League Debut: May 30, 1986

Teams:

Pittsburgh Pirates (1986–1992)
San Francisco Giants (1993–2006)
Los Angeles Angels (2007-2008)

Career Accomplishments:

All-Star Selections: 14 (1990, 1992–1998, 2000–2004, 2007)

Most Valuable Player Awards: 7 (1990, 1992–1993, 2001–2004)

Gold Glove Awards: 8 (1990–1994, 1996–1998)

Silver Slugger Awards: 12 (1990–1994, 1996–1997, 2000–2004)

World Series Championships: 1 (2008)

Only member of the 500/500 Club (500 HR/500 SB)

One of four players to ever have a 40 HR/40 SB season

All-time HR leader (793)

Single season HR leader (73)


Regular Season Statistics:

Code:
Year Team       Age G     AB    H   2B 3B  HR  RBI    R   BB    K  SB  CS  AVG  OBP  SLG   OPS
1986 Pittsburgh 21  113   413   92  26  3  16   48   72   65  102  36   7 .223 .330 .416  .746
1987 Pittsburgh 22  150   551  144  34  9  25   59   99   54   88  32  10 .261 .329 .492  .821
1988 Pittsburgh 23  144   538  152  30  5  24   58   97   72   82  17  11 .283 .368 .491  .859
1989 Pittsburgh 24  159   580  144  34  6  19   58   96   93   93  32  10 .248 .351 .426  .777
1990 Pittsburgh 25  151   519  156  32  3  33  114  104   93   83  52  13 .301 .406 .565  .970
1991 Pittsburgh 26  153   510  149  28  5  25  116   95  107   73  43  13 .292 .410 .514  .924
1992 Pittsburgh 27  140   473  147  36  5  34  103  109  127   69  39   8 .311 .456 .624 1.080
1993 San Fran   28  159   539  181  38  4  46  123  129  126   79  29  12 .336 .458 .677 1.136
1994 San Fran   29  112   391  122  18  1  37   81   89   74   43  29   9 .312 .426 .647 1.073
1995 San Fran   30  144   506  149  30  7  33  104  109  120   83  31  10 .294 .431 .577 1.009
1996 San Fran   31  158   517  159  27  3  42  129  122  151   76  40   7 .308 .461 .615 1.076
1997 San Fran   32  159   532  155  26  5  40  101  123  145   87  37   8 .291 .446 .585 1.031
1998 San Fran   33  156   552  167  44  7  37  122  120  130   92  28  12 .303 .438 .609 1.047
1999 San Fran   34  102   355   93  20  2  34   83   91   73   62  15   2 .262 .389 .617 1.006
2000 San Fran   35  143   480  147  28  4  49  106  129  117   77  11   3 .306 .440 .688 1.127
2001 San Fran   36  153   476  156  32  2  73  137  129  177   93  13   3 .328 .515 .863 1.379
2002 San Fran   37  143   403  149  31  2  46  110  117  198   47   9   2 .370 .582 .799 1.381
2003 San Fran   38  130   390  133  22  1  45   90  111  148   58   7   0 .341 .529 .749 1.278
2004 San Fran   39  147   373  135  27  3  45  101  129  232   41   6   1 .362 .609 .812 1.422
2005 San Fran   40   14    42   12   1  0   5   10    8    9    6   0   0 .286 .404 .667 1.071
2006 San Fran   41  130   367   99  23  0  26   77   74  115   51   3   0 .270 .454 .545  .999
2007 LA Angels  42  161   534  150  23  0  32  110  119  148   94  13  11 .281 .450 .504  .954
2008 LA Angels  43  150   481  129  19  1  27   82   93  110  118  15   6 .268 .412 .480  .892
Total              3171 10522 3120 629 78 793 2122 2364 2684 1697 537 158 .297 .442 .597 1.039

Postseason Statistics:

Code:
Yr   Age Tm Lg Series Opp Rslt  G  PA  AB  R  H 2B 3B HR RBI SB CS BB SO    BA  OBP   SLG   OPS
1990 25 PIT NL NLCS   CIN   L   6  24  18  4  3  0  0  0   1  2  0  6  5  .167 .375  .167  .542
1991 26 PIT NL NLCS   ATL   L   7  29  27  1  4  1  0  0   0  3  0  2  4  .148 .207  .185  .392
1992 27 PIT NL NLCS   ATL   L   7  30  23  5  6  1  0  1   2  1  0  6  4  .261 .433  .435  .868
1997 32 SFG NL NLDS   FLA   L   3  13  12  0  3  2  0  0   2  1  0  0  3  .250 .231  .417  .647
2000 35 SFG NL NLDS   NYM   L   4  20  17  2  3  1  1  0   1  1  0  3  4  .176 .300 . 353  .653
2002 37 SFG NL NLDS   ATL   W   5  22  17  5  5  0  0  3   4  0  1  4  1  .294 .409  .824 1.233
2002 37 SFG NL NLCS   STL   W   5  22  11  5  3  0  1  1   6  0  0 10  2  .273 .591  .727 1.318
2002 37 SFG NL WS     ANA   L   7  30  17  8  8  2  0  4   6  0  0 13  3  .471 .700 1.294 1.994
2003 38 SFG NL NLDS   FLA   L   4  18   9  3  2  1  0  0   2  1  0  8  0  .222 .556  .333  .889
7 Seasons (9 Series)           48 208 151 33 37  8  2  9  24  9  1 52 26  .245 .433  .503  .936
4 NLDS                         16  73  55 10 13  4  1  3   9  3  1 15  8  .236 .384  .509  .893
4 NLCS                         25 105  79 15 16  2  1  2   9  6  0 24 15  .203 .390  .329  .720
1 WS                            7  30  17  8  8  2  0  4   6  0  0 13  3  .471 .700 1.294 1.994

MLSB Postseason Statistics:

Code:
Year Team        Age  G AB  H 2B 3B HR RBI  R BB   K SB CS  AVG  OBP  SLG   OPS   
2007 LA Angels    42 10 35  5  1  0  2   5  4  7   9  0  0 .143 .302 .343  .645
2008 LA Angels    43 13 29  8  2  0  1   2  5  7  10  1  0 .276 .417 .448  .865
Total MLSB           23 64 13  3  0  3   7  9 14  19  1  0 .203 .354 .391  .745

MLSB Statistics:

Code:
Year Team       Age G     AB    H   2B 3B  HR  RBI    R   BB    K  SB  CS  AVG  OBP  SLG   OPS
2007 LA Angels  42  161   534  150  23  0  32  110  119  148   94  13  11 .281 .450 .504  .954
2008 LA Angels  43  150   481  129  19  1  27   82   93  110  118  15   6 .268 .412 .480  .892

_________________
The Major League Sim Baseball Hall of Fame was established during the 2010 Season.

To be inducted in the Hall of Fame, the player must have been retired from the MLSB for at least three seasons and be named on 75 percent of cast ballots by MLSB GMs.


Offline
 Profile  
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 1 post ] 

All times are UTC - 5 hours


 Who is online

Users browsing this forum: No registered users and 1 guest


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to: